OhMyPi
Harness dashboard providing telemetry and session statistics behind Authelia authentication.
| Key | Value |
|---|---|
| Source dir | /home/loca |
| Runs as | omp-dashboard.service |
| Restart command | systemctl --user restart omp-dashboard.service |
| Logs command | journalctl --user -u omp-dashboard.service -n 50 |
| Health probe | curl -s -o /dev/null -w '%{http_code}' https://omp.loca.zone/ (expected: 302) |
| Edge gate detail | omp.loca.zone:4,7 authelia-location + authrequest |
| Cert lineage | /etc/letsencrypt/live/omp.loca.zone/fullchain.pem |
Sources
/etc/nginx/sites-enabled/omp.loca.zone:4,7,8,17/home/loca/.config/systemd/user/omp-dashboard.service:1-15